Thanks to the blessing, you do not have to worry that it will be hard to recover after you die.
PVP and wars system is here for you! In addition, you can gain experience by fighting!
Thanks to the huge content of the server, you are able to provide yourself with a lot of entertainment!

Newsticker

02 Mar 2023
After SS we are establishing a new experience stage for the rest of the time. Check server info for these details.
27 Feb 2023
There is possible to trade with Djinns and other valuable npcs with command sell all /instant sell all
25 Feb 2023
Added the passsage to 2 new islands. Issavi (travel from Port Hope boat) and Falcons (travel from Darashia boat)
24 Feb 2023
Checking some network problems. We are fixing connection. Will be back as its done correctly. Until this server will be closed for some time. See you soon and sorry for the troubles.
20 Feb 2023
We have slightly modified break chance of lossing spears to meet the request of paladins needs while hunting.

Highscores

Ranking for Experience.

Useful statistics
Top Killers
Best Guilds
PowerGamers
Most Online
Task Makers
Top Richest
Rank Outfit Name Vocation Level Points
1 Ic Het Royal Paladin 201 131646456
2 Zimowa Edycja Royal Paladin 194 118804960
3 Bolek Romek Royal Paladin 171 80748055
4 Pro Expression Elder Druid 161 68130045
5 Smekji Master Sorcerer 159 65015373
6 Septum Elite Knight 153 57558741
7 Czarny John Royal Paladin 146 50337783
8 Wielbiciel Romana Master Sorcerer 141 45595637
9 Olof Lotnik Master Sorcerer 136 40778990
10 Leth Tortax Royal Paladin 135 39457576
11 Furmanog Master Sorcerer 134 38428830
12 Tony Elite Knight 130 35410648
13 Skibibibuba Elder Druid 130 35292191
14 Serus Royal Paladin 129 34580076
15 Essa Widzowie Elite Knight 129 34556595
16 Blady Mateuszek Royal Paladin 127 32596305
17 El Nino Royal Paladin 125 31099189
18 Reff Elite Knight 122 29453822
19 Bisou Master Sorcerer 120 28010209
20 Endi Lowca Zdzir Royal Paladin 120 27981986
21 Krokodylek Master Sorcerer 119 26982502
22 Garnuch Master Sorcerer 119 26866447
23 Savage Royal Paladin 118 26086755
24 Ananasek Royal Paladin 118 26038367
25 Matt Royal Paladin 117 25981980
26 Knajt Bozy Elite Knight 117 25741584
27 Kukuryna Royal Paladin 117 25391279
28 Piotr Ewangelista Master Sorcerer 116 25225766
29 Lysy Redskull Master Sorcerer 116 25207016
30 Artagon Elite Knight 116 25061268
31 Wiewiorka Royal Paladin 115 24666458
32 Ramzey Royal Paladin 115 24657542
33 Komputerek Royal Paladin 115 24618396
34 Krzepa Elite Knight 115 24497146
35 Kalios Master Sorcerer 115 24361958
36 Bolcik Royal Paladin 112 22534626
37 Jesus Elite Knight 112 22527330
38 Jb Smialy Master Sorcerer 112 22414967
39 Romans Soup Master Sorcerer 112 22366521
40 Slonik Master Sorcerer 111 21795689
41 Bulgulator Royal Paladin 110 21462498
42 Kasil Master Sorcerer 109 20942724
43 Messujemy Elder Druid 109 20448934
44 Double Long Sword Master Sorcerer 108 19934330
45 Kutang Master Sorcerer 107 19706042
46 Slomerpica Master Sorcerer 107 19600755
47 Hipopotamekk Elder Druid 107 19535284
48 Zehegal Elite Knight 105 18397812
49 Gasienica Master Sorcerer 105 18258033
50 Rulonidas Royal Paladin 104 18125497