Newsticker

After SS we are establishing a new experience stage for the rest of the time. Check server info for these details.

There is possible to trade with Djinns and other valuable npcs with command sell all /instant sell all

Added the passsage to 2 new islands. Issavi (travel from Port Hope boat) and Falcons (travel from Darashia boat)

Checking some network problems. We are fixing connection. Will be back as its done correctly. Until this server will be closed for some time. See you soon and sorry for the troubles.

We have slightly modified break chance of lossing spears to meet the request of paladins needs while hunting.
Characterprofile
Character lookup:
Character Information | |
Name: | Zimowa Edycja [Character has banishment record] |
Sex: | Male |
Vocation: | Royal Paladin |
Level: | 194 |
Residence: | Yurcity |
Guild membership: | Leader of the Ostatnie Dni |
Last login: | 06 Apr 2023, 09:41 |
Created: | 17 Feb 2023, 17:56 |
Account Status: | Free Account |
Character Deaths | |
06 Apr 2023, 10:19 | Died at Level 195 by a medusa |
26 Mar 2023, 22:54 | Died at Level 193 by a fiery blood |
26 Mar 2023, 20:38 | Died at Level 192 by raging mage |
20 Mar 2023, 19:09 | Died at Level 156 by a falcon paladin |
20 Mar 2023, 18:17 | Died at Level 155 by a pirat scoundrel |
18 Mar 2023, 19:45 | Died at Level 147 by a blightwalker |
15 Mar 2023, 19:31 | Died at Level 129 by a rustheap golem |
14 Mar 2023, 20:02 | Died at Level 118 by a cult enforcer |
28 Feb 2023, 22:07 | Died at Level 108 by a nightmare |
25 Feb 2023, 22:26 | Killed at Level 107 by No Vocation |
Tasks completed by player: | |
Task name | |
Undeads | ![]() |
Tortoises | ![]() |
Voodoo Cultists | ![]() |
Vampires | ![]() |
Necromancers | ![]() |
Weakened Dreamhunters | ![]() |
Hives | ![]() |
Souleaters | ![]() |
Outlaw Knights | ![]() |
Exotics | ![]() |
Pirats | ![]() |
Outlaw Humans | ![]() |
Cults | ![]() |
Lizards | ![]() |
Lycanths | ![]() |
Glooths | ![]() |
Frost Dragons | ![]() |
Dragonlings | ![]() |
Dragon Lords | ![]() |
Hydras | ![]() |
Nightmares | ![]() |
Hellish Tortoises | ![]() |
Ice Dragons | ![]() |
Machines | ![]() |
Hellspawns | ![]() |
Mad Mages | ![]() |
Warzone Sixth | ![]() |
Deeplings | ![]() |
Overhives | ![]() |
Black Mages | ![]() |
Raging Mages | ![]() |
Grim Reapers | ![]() |
Maws | ![]() |
Quest | |
Annihilator I | ![]() |
Annihilator II | ![]() |
Annihilator III | ![]() |
Demon Helmet | ![]() |
Inquisition | ![]() |
Demon Oak | ![]() |
Pits of Inferno | ![]() |
Svargrond Arena | ![]() |
Unrealized Dream | ![]() |
Mawhawk Backpack | ![]() |
Drakens Final | ![]() |
Apocalypse Tower | ![]() |
Yalahari | ![]() |
Warzone I | ![]() |
Warzone II | ![]() |
Warzone III | ![]() |
Warzone IV | ![]() |
Warzone V | ![]() |
Warzone VI | ![]() |
Characters | |||
Name | Status | Level | Vocation |
1. Zimowa Edycja | (currently viewing) | 194 | Royal Paladin |
2. Bubble Li | 85 | Master Sorcerer | |
3. Los Superktos | 1 | No vocation |
Search Character |