Newsticker

After SS we are establishing a new experience stage for the rest of the time. Check server info for these details.

There is possible to trade with Djinns and other valuable npcs with command sell all /instant sell all

Added the passsage to 2 new islands. Issavi (travel from Port Hope boat) and Falcons (travel from Darashia boat)

Checking some network problems. We are fixing connection. Will be back as its done correctly. Until this server will be closed for some time. See you soon and sorry for the troubles.

We have slightly modified break chance of lossing spears to meet the request of paladins needs while hunting.
Characterprofile
Character lookup:
Character Information | |
Name: | Wielbiciel Romana |
Sex: | Male |
Vocation: | Master Sorcerer |
Level: | 141 |
Residence: | Yurcity |
House: | Shady Rocks 1 (Iceland) |
Last login: | 09 Mar 2023, 19:25 |
Created: | 10 Feb 2023, 17:34 |
Account Status: | Premium Account |
Character Deaths | |
09 Mar 2023, 19:25 | Died at Level 142 by a deepling guard |
08 Mar 2023, 22:08 | Died at Level 142 by a deepling tyrant |
06 Mar 2023, 17:37 | Died at Level 135 by a hellspawn |
05 Mar 2023, 13:11 | Died at Level 132 by a medusa |
04 Mar 2023, 21:45 | Died at Level 128 by a medusa |
28 Feb 2023, 19:06 | Died at Level 108 by Vile Grandmaster |
27 Feb 2023, 17:51 | Died at Level 101 by a warlock |
23 Feb 2023, 20:10 | Died at Level 88 by a wyrm |
19 Feb 2023, 17:45 | Killed at Level 52 by Ari Gold |
18 Feb 2023, 20:14 | Died at Level 42 by a crypt shambler |
Tasks completed by player: | |
Task name | |
Trolls | ![]() |
Slimes and Beholders | ![]() |
Scarabs | ![]() |
Undeads | ![]() |
Vampires | ![]() |
Necromancers | ![]() |
Hives | ![]() |
Ice Witches | ![]() |
Outlaw Humans | ![]() |
Wyrms | ![]() |
Frost Dragons | ![]() |
Dragonlings | ![]() |
Dragon Lords | ![]() |
Mad Mages | ![]() |
Serpent Spawns | ![]() |
Asuras | ![]() |
Medusa | ![]() |
Infernalists | ![]() |
Warlocks | ![]() |
Quest | |
Annihilator I | ![]() |
Annihilator II | ![]() |
Annihilator III | ![]() |
Demon Helmet | ![]() |
Inquisition | ![]() |
Demon Oak | ![]() |
Pits of Inferno | ![]() |
Svargrond Arena | ![]() |
Unrealized Dream | ![]() |
Mawhawk Backpack | ![]() |
Drakens Final | ![]() |
Apocalypse Tower | ![]() |
Yalahari | ![]() |
Warzone I | ![]() |
Warzone II | ![]() |
Warzone III | ![]() |
Warzone IV | ![]() |
Warzone V | ![]() |
Warzone VI | ![]() |
Characters | |||
Name | Status | Level | Vocation |
1. Wielbiciel Romana | (currently viewing) | 141 | Master Sorcerer |
Search Character |