Newsticker

Channels e.q game-chat from now are restricted by level requirment.

Added protection of monsters cant kill each others

Fixed some hole spots allowing to rope items through them.

Restart Server is now set on 9:00 a.m

Modified bring me to command Ship. Working on every boat NPC and last 3 seconds. You wont be able to jump every city at a bullet time.
Characterprofile

Character Information | |
Name: | Teobald |
Sex: | Male |
Vocation: | Master Sorcerer |
Level: | 212 |
Residence: | Yurcity |
Guild membership: | Vice-Leader of the Ue Style |
Last login: | 12 Feb 2022, 17:10 |
Comment: | First 200lv on server :)\r\n26.01.2021r\r\n03:29 You advanced from Level 199 to Level 200. |
Created: | 01 Jan 2022, 16:10 |
Account Status: | Free Account |
Character Deaths | |
07 Feb 2022, 19:50 | Killed at Level 213 by Herbata Lipton |
05 Feb 2022, 15:25 | Killed at Level 213 by Gruby Czlowiek |
02 Feb 2022, 21:00 | Killed at Level 210 by Kluczykx |
30 Jan 2022, 16:36 | Killed at Level 208 by Tempest Rondel |
27 Jan 2022, 21:27 | Died at Level 206 by a medusa |
25 Jan 2022, 21:37 | Died at Level 195 by a shaburak lord |
25 Jan 2022, 19:04 | Died at Level 194 by a ghastly dragon |
24 Jan 2022, 23:21 | Killed at Level 192 by Tempest Rondel |
24 Jan 2022, 23:19 | Killed at Level 193 by Loothram |
23 Jan 2022, 21:52 | Died at Level 186 by Hellflayer |
Tasks completed by player: | |
Task name | |
Undeads | ![]() |
Vampires | ![]() |
Wailing Widows | ![]() |
Necromancers | ![]() |
Dragons | ![]() |
Roaring Lions | ![]() |
Ancient Scarabs | ![]() |
Heroes | ![]() |
Weakened Dreamhunters | ![]() |
Hives | ![]() |
Souleaters | ![]() |
Ice Witches | ![]() |
Outlaw Humans | ![]() |
Askaraks and Shaburaks | ![]() |
Lizards | ![]() |
Yalahar Golems | ![]() |
Lost Dwarves | ![]() |
Frost Dragons | ![]() |
Dragonlings | ![]() |
Dragon Lords | ![]() |
Hydras | ![]() |
Hellish Tortoise | ![]() |
Mad Mages | ![]() |
Werelions | ![]() |
Asuras | ![]() |
Meduses | ![]() |
Infernalist | ![]() |
Warlocks | ![]() |
Black Mages | ![]() |
Raging Mages | ![]() |
Furys | ![]() |
Grim Reapers | ![]() |
Ghastly Dragons | ![]() |
Maws | ![]() |
Demons | ![]() |
True Asuras | ![]() |
Plaguesmiths and Blightwalkers | ![]() |
Defilers and Son of Verminors | ![]() |
Losts and Torturers | ![]() |
Demon Outcasts | ![]() |
Lucifers | ![]() |
Dreamhunters | ![]() |
Warzone First | ![]() |
Warzone Second | ![]() |
Ferumbras Ascends | ![]() |
Quest | |
Annihilator I | ![]() |
Annihilator II | ![]() |
Annihilator III | ![]() |
Demon Helmet | ![]() |
Inquisition | ![]() |
Demon Oak | ![]() |
Pits of Inferno | ![]() |
Svargrond Arena | ![]() |
Unrealized Dream | ![]() |
Mawhawk Backpack | ![]() |
Drakens Final | ![]() |
Apocalypse Tower | ![]() |
Yalahari | ![]() |
Warzone I | ![]() |
Warzone II | ![]() |
Warzone III | ![]() |
Warzone IV | ![]() |
Warzone V | ![]() |
Warzone VI | ![]() |
Characters | |||
Name | Status | Level | Vocation |
1. Teobald | (currently viewing) | 212 | Master Sorcerer |
Search Character |