Newsticker

After SS we are establishing a new experience stage for the rest of the time. Check server info for these details.

There is possible to trade with Djinns and other valuable npcs with command sell all /instant sell all

Added the passsage to 2 new islands. Issavi (travel from Port Hope boat) and Falcons (travel from Darashia boat)

Checking some network problems. We are fixing connection. Will be back as its done correctly. Until this server will be closed for some time. See you soon and sorry for the troubles.

We have slightly modified break chance of lossing spears to meet the request of paladins needs while hunting.
Characterprofile
Character lookup:
Character Information | |
Name: | Magic Majk [Character has banishment record] |
Sex: | Male |
Vocation: | Master Sorcerer |
Level: | 84 |
Residence: | Yurcity |
Last login: | 28 Feb 2023, 10:31 |
Created: | 20 Feb 2023, 10:17 |
Account Status: | Free Account |
Character Deaths | |
28 Feb 2023, 09:11 | Died at Level 81 by mad mage |
27 Feb 2023, 08:55 | Died at Level 78 by Vile Grandmaster |
26 Feb 2023, 18:46 | Died at Level 77 by fire |
26 Feb 2023, 18:26 | Killed at Level 78 by Random |
26 Feb 2023, 12:24 | Died at Level 76 by a enfeebled silencer |
26 Feb 2023, 12:15 | Killed at Level 78 by Volture |
26 Feb 2023, 12:04 | Killed at Level 78 by Volture |
26 Feb 2023, 11:03 | Killed at Level 78 by Cwel |
25 Feb 2023, 22:15 | Died at Level 78 by a cult believer |
25 Feb 2023, 00:51 | Killed at Level 79 by Decisive |
Tasks completed by player: | |
Task name | |
Amazons | ![]() |
Barbarians | ![]() |
Voodoo Cultists | ![]() |
Vampires | ![]() |
Crystalcrushers | ![]() |
Necromancers | ![]() |
Arachnids | ![]() |
Hives | ![]() |
Souleaters | ![]() |
Exotics | ![]() |
Mad Mages | ![]() |
Quest | |
Annihilator I | ![]() |
Annihilator II | ![]() |
Annihilator III | ![]() |
Demon Helmet | ![]() |
Inquisition | ![]() |
Demon Oak | ![]() |
Pits of Inferno | ![]() |
Svargrond Arena | ![]() |
Unrealized Dream | ![]() |
Mawhawk Backpack | ![]() |
Drakens Final | ![]() |
Apocalypse Tower | ![]() |
Yalahari | ![]() |
Warzone I | ![]() |
Warzone II | ![]() |
Warzone III | ![]() |
Warzone IV | ![]() |
Warzone V | ![]() |
Warzone VI | ![]() |
Characters | |||
Name | Status | Level | Vocation |
1. Magic Majk | (currently viewing) | 84 | Master Sorcerer |
2. Xerdax | 9 | Paladin | |
3. Xenhu | 1 | No vocation |
Search Character |